Rank Namn Guld Silver Brons Antal Medaljer
1 SLAYER 3 1 0 4
2 Treety 3 0 1 4
3 CaffeLatte 3 0 0 3
K.COBRA 3 0 0 3
5 MeaZ 2 2 0 4
6 PreDator 2 1 1 4
7 EkeN 2 1 0 3
OzGood 2 1 0 3
9 Holger 2 0 1 3
10 Fatman_G 2 0 0 2
11 Gong 2 0 0 2
Kaffet 2 0 0 2
Quak3n 2 0 0 2
simix10 2 0 0 2
Truejonet (Knasen) 2 0 0 2
16 s_himself 1 2 1 4
17 Dannemo 1 2 0 3
timoOn 1 2 0 3
19 B£@$T€R 1 1 0 2
Razor 1 1 0 2
21 Sweet Gina 1 0 2 3
22 Caesar-dressing 1 0 1 2
Enigma 1 0 1 2
eos500 1 0 1 2
NeverminD 1 0 1 2
Oblivion 1 0 1 2
Pirre 1 0 1 2
28 Ajro 1 0 0 1
CARTMAN 1 0 0 1
cephesus 1 0 0 1
CrazyFreak 1 0 0 1
Daz. 1 0 0 1
DewoN 1 0 0 1
Dirty 1 0 0 1
dUNKARN 1 0 0 1
Ew0Z 1 0 0 1
FeM 1 0 0 1
Fernström 1 0 0 1
GO->ANDY 1 0 0 1
Helia_aka_butcher 1 0 0 1
HolmarN 1 0 0 1
Izidoraz 1 0 0 1
Janne 1 0 0 1
jerkan 1 0 0 1
Jurg aka Hopscotch 1 0 0 1
KALSonG 1 0 0 1
Keno 1 0 0 1
Majestix III 1 0 0 1
milqa 1 0 0 1
MiRzOLiNi 1 0 0 1
Muffe 1 0 0 1
MystiQu3@Lerum 1 0 0 1
N30N 1 0 0 1
Obelix 1 0 0 1
Ohlin 1 0 0 1
pepperoni 1 0 0 1
PONY 1 0 0 1
Puman Jessica 1 0 0 1
RavenX 1 0 0 1
Rock 1 0 0 1
SkuggaN 1 0 0 1
SmurF 1 0 0 1
Striker | Johan 1 0 0 1
Ugglan 1 0 0 1
65 Heder 0 2 2 4
66 MeGaBuStEr 0 2 0 2
Rhavin 0 2 0 2
Sula 0 2 0 2
69 Gatorback 0 1 2 3
Jackox10 0 1 2 3
Milo 0 1 2 3
Satyr 0 1 2 3
Swedish Tiger 0 1 2 3
74 Chef 0 1 1 2
Emil 0 1 1 2
Goozy 0 1 1 2
Juranai 0 1 1 2
Klimax 0 1 1 2
Mandaaniiel 0 1 1 2
minimjölk 0 1 1 2
Pistol Pete 0 1 1 2
Pott3r 0 1 1 2
redlight 0 1 1 2
Vuk 0 1 1 2
85 Apollyon 0 1 0 1
BeHave 0 1 0 1
Bergqvist 0 1 0 1
Bestial 0 1 0 1
Burning 0 1 0 1
CruzeR 0 1 0 1
Dab Dab 0 1 0 1
DarK 0 1 0 1
Diver 0 1 0 1
ExotiC 0 1 0 1
Fuggen 0 1 0 1
GreveN 0 1 0 1
Hege (SwEEtGiRl) 0 1 0 1
Honki 0 1 0 1
Jonas 0 1 0 1
Kebabrullen 0 1 0 1
killroy 0 1 0 1
Kjoltyget 0 1 0 1
KnoX 0 1 0 1
Kudo 0 1 0 1
Kvarterspolisen 0 1 0 1
lameboy 0 1 0 1
lars:D 0 1 0 1
Laxie 0 1 0 1
Limpan 0 1 0 1
Mr Smurf 0 1 0 1
Myt3N 0 1 0 1
nC. 0 1 0 1
Pale 0 1 0 1
Playaz 0 1 0 1
PxP 0 1 0 1
RanZion 0 1 0 1
robix 0 1 0 1
Ruffe 0 1 0 1
SamTheMan 0 1 0 1
seal 0 1 0 1
Silver-Firren 0 1 0 1
sius 0 1 0 1
snett 0 1 0 1
Sotrox 0 1 0 1
Spiken 0 1 0 1
SpRaY 0 1 0 1
stopTtime [K] 0 1 0 1
TheJudge 0 1 0 1
wolf_gbg 0 1 0 1
wololo 0 1 0 1
yoda 0 1 0 1
zokan 0 1 0 1
133 Barris 0 0 2 2
Black Panter 0 0 2 2
Onris 0 0 2 2
Willy Wonka Fabrikör 0 0 2 2
137 Apakoko 0 0 1 1
AwAkE 0 0 1 1
B0nd3n 0 0 1 1
Bananen 0 0 1 1
buckwild 0 0 1 1
Bullen 0 0 1 1
Coolman 0 0 1 1
CrispyChicken 0 0 1 1
Don.M.Corleone 0 0 1 1
Dr mugg 0 0 1 1
Droppen 0 0 1 1
e5ki. 0 0 1 1
FiaHia 0 0 1 1
Fimpan 0 0 1 1
Frank 0 0 1 1
HagelSven 0 0 1 1
HolkeN 0 0 1 1
ICE T 0 0 1 1
Jarhead 0 0 1 1
Jokern 0 0 1 1
KDmJ 0 0 1 1
KisSeN 0 0 1 1
Lakrits 0 0 1 1
LazerTomten 0 0 1 1
MrP4SCH3N 0 0 1 1
Mrpowwer 0 0 1 1
Mrs.God 0 0 1 1
N-eli 0 0 1 1
scorn 0 0 1 1
sengorin 0 0 1 1
Smokey 0 0 1 1
Sombrero 0 0 1 1
Stenqvist 0 0 1 1
Strippe 0 0 1 1
Tor 0 0 1 1
Vikinglicious 0 0 1 1
Vulcanus 0 0 1 1
Werewolf 0 0 1 1
Ziggemann 0 0 1 1
ZippeR 0 0 1 1
Flest genomförda Turneringar genom tiderna
Namn AntalTurneringar
Coolman 18
GooZy 15
Gatorback 13
Satyr 13
JackoX 11
redlight 11
Droppen 10
Dannemo 10
Fuggen 10
Heder 10
K.COBRA 10
killroy 10
Meaz 10
Milo 10
OzGood 10